| Management number | 220571245 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220571245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Berry Delight |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Cold Pressed Juice, Gluten Free, No Preservatives, No Sugar Added |
| Brand Name | ALLWELLO |
| Unit Count | 133.2 Fluid Ounces |
| Item Volume | 11.1 Fluid Ounces |
| Manufacturer | ALLWELLO |
| Container Type | Bottle |
| Each Unit Count | 1.0 |
| Number of Items | 6 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 3.57 Kilograms |
| Special Ingredients | Organic Cherry Juice, Organic Cranberry Juice, Organic Purple Carrot Juice, Organic Strawberry Juice, Organic Raspberry Puree, Organic Mulberry Juice, Organic Bilberry Juice |
| Age Range Description | Adult |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form