| Management number | 228493527 | Release Date | 2026/05/31 | List Price | US$263.60 | Model Number | 228493527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 715787271726 |
|---|---|
| ASIN | B0FYR9FMFY |
| Size | 20.9" x 26.8" x 30" |
| Color | All Black |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Continuous Back |
| Brand Name | Coczeb |
| Item Depth | 20.9 inches |
| Model Name | HYX-C2511 |
| Seat Depth | 20.9 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Four-legged, High back, Reclining |
| Item Weight | 136.6 Pounds |
| Manufacturer | Coczeb |
| Model Number | HYX-C2511 |
| Material Type | Aluminum |
| Seat Material | Faux Leather |
| Item Dimensions | 20.9 x 26.8 x 30 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Foot Rest, Head Support, Heavy Duty |
| Frame Material Type | Aluminum |
| Included Components | Aluminum |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | HYX-C2511 |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 20.9"D x 26.8"W x 30"H |
| Maximum Weight Recommendation | 700 Pounds |
| Assembly Instructions Description | Assembly required. Instructions provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form