| Management number | 225219973 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 225219973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G1Y7BW47 |
|---|---|
| Size | 35" x 23" (L-Crate) |
| Color | Blue |
| Pet Type | Cat, Dog |
| Item Form | Mat |
| Brand Name | Bedsure |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Manufacturer | Bedsure Comfy Pet |
| Model Number | US000153LLT |
| Fill Material | Polyester Fiber |
| Material Type | Polyester |
| Cover Material | Fleece |
| Dog Breed Size | Large |
| Target Species | Dog |
| Product Benefits | Provides a cooling effect for pets in warm weather |
| Breed Recommendation | Border Collie, American Staffordshire Terrier, Corgi,Weight Range: 35-50 LBS |
| Manufacturer Part Number | Dog Cooling Mat__003 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor, Car, Outdoor, Crate |
| Item Dimensions L x W x Thickness | 35"L x 23"W x 0.5"Th |
| Other Special Features of the Product | Breathable, Cooling, Lightweight, Portable, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form