| Management number | 228147153 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228147153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CHAMPRO Wind Up Compression Sliding Shorts make a great base layer and help athletes perform at the top of their game. Made of a polyester/spandex blend, the 4-way stretch fabric with high-compression fit allows athletes to move easily. They’re also designed with integrated pads to provide a level of bruise protection when sliding. The 2" elastic comfort waistband securely hugs the waist, while a built-in cup pocket provides space for athletes to insert their own cups. Available in adult sizes S-2X and youth sizes XS-L to fit athletes of every age and level.
| UPC | 752044927125 |
|---|---|
| ASIN | B07MNHPDJ8 |
| Color | Grey |
| Pattern | Solid |
| Fit Type | compression |
| character | sports |
| Brand Name | CHAMPRO |
| Life Event | Playing Sports in Adulthood |
| Rise Style | Low Rise |
| Sport Type | Baseball |
| Style Name | Wind Up Compression Sliding Shorts |
| Unit Count | 1 Count |
| Waist Size | 2 Inches |
| Fabric Type | Polyester,Spandex |
| Item Weight | 0.25 Pounds |
| Manufacturer | Champro |
| Style Number | BPS15AGRS |
| Material Type | Polyester |
| Item Type Name | Wind Up Compression Polyester / Spandex Sliding Short |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Pocket Description | Slash Pocket |
| Included Components | 1 (ONE) Short |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 056CH004 GRY S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form