| Management number | 223835198 | Release Date | 2026/05/09 | List Price | US$31.98 | Model Number | 223835198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dansko Peony sneaker will keep you comfortable and stylish. Recycled mesh upper treated with 3M Scotchgard protector. Energy-return EVA footbed with Dansko Natural Arch Plus technology. Dri-Lex recycled textile socklining. Lace-up closure. EVA midsole. Round toe silhouette. Rubber outsole.
| UPC | 673088422332 |
|---|---|
| ASIN | B0BQ5KZX8Z |
| Brand | Dansko |
| Color | White |
| Pattern | Solid |
| Seasons | Spring, Summer, All |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Peony |
| Sport Type | Walking |
| Strap Type | Fabric |
| Style Name | Peony |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dansko |
| Style Number | Peony |
| Occasion Type | Prom Homecoming |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Platform Height | 1.8 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, all day comfort, long lasting, sustainable |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | performance |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 4207011934 |
| Specific Uses For Product | walking |
| Global Trade Identification Number | 00673088422332 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form