| Management number | 219764188 | Release Date | 2026/05/03 | List Price | US$13.94 | Model Number | 219764188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611434227668 |
|---|---|
| Color | Clear |
| Style | Modern |
| Gem Type | Cubic Zirconia |
| Material | Leather,Zirconia |
| Occasion | Anniversary, Engagement, Wedding |
| Ring Size | 5 |
| Brand Name | LEMON GRASS |
| Metal Type | gold-plated-base |
| Unit Count | 1 Count |
| Item Weight | 0.05 Kilograms |
| Metal Stamp | 0.925 |
| Stone Color | White |
| Stone Shape | Pear |
| Manufacturer | Lemon Grass |
| Setting Type | Pave |
| Stone Weight | 3 Carats |
| Stone Clarity | Zirconia |
| Item Type Name | ring |
| Ring Form Type | Halo |
| Collection Name | All |
| Number Of Stones | 1 |
| Total Diamond Weight | 3 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form