| Management number | 221748809 | Release Date | 2026/05/03 | List Price | US$293.06 | Model Number | 221748809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Valve Spring - NexTek?« Dual Spring 800 lb/in Rate 1.130" Coil Bind 1.500" OD
| UPC | 807298039565 |
|---|---|
| Size | Stock |
| Brand Name | Manley |
| Unit Count | 1.0 Count |
| Item Weight | 5.4 Pounds |
| Manufacturer | Manley |
| Model Number | 221456-16 |
| Exterior Finish | Per Item Description |
| Item Dimensions | 6.1 x 20.4 x 3.8 inches |
| Included Components | Per Item Description |
| Part Interchange Info | 221456-16 |
| Manufacturer Part Number | 221456-16 |
| Manufacturer Warranty Description | 30 Days |
| Global Trade Identification Number | 00807298039565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form