| Management number | 218395980 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 218395980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mizuno's newest introduction to the Dominant Family, the Mizuno Dominant 4 TPU features an innovative woven knit upper, giving the cleat a sleek design and a natural fit for all foot types. Translucent I-Shaped TPU studs provide a unique accent that also increases traction on multiple surfaces. The rib construction of the new Mizuno C-Flex Outsole is a combination of enhanced stability, flexibility, and traction, while reducing stud pressure, providing superior comfort during long games.
| UPC | 889961558887 |
|---|---|
| Brand | Mizuno |
| Color | Black/White |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dominant 4 Tpu |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Dominant 4 Tpu |
| Item Weight | 9.7 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 320670 |
| Occasion Type | Sport Event |
| Sole Material | Polyurethane |
| Item Type Name | Baseball Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | MIZUNO ENERZY (FOAM) |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Included Components | MIZUNO DOMINANT 4 TPU BLACK-WHITE (9000) 10 1/2 (1050) |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320670.9 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form