| Management number | 223090486 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 223090486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A slip-on, after-sport slide and more, made of our breakthrough oofoam. holds tight and conforms to your foot to ensure incredible impact absorption, arch support and natural motion. ideal for post-workout recovery — closed cell foam doesn't absorb water.
| UPC | 848282067768 848282091053 |
|---|---|
| ASIN | B0CP8GG5HX |
| Color | Cosmic Gray |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Comfort |
| Toe Style | Open Toe |
| Brand Name | OOFOS |
| Model Name | Ooriginal Thong |
| Strap Type | Thong |
| Style Name | Ooriginal Thong |
| Item Weight | 5 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OOFOS |
| Style Number | 1000COSGRY |
| Sole Material | Rubber |
| Item Type Name | Slipper |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Target Audience | Men |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1000COSGRY |
| Recommended Uses For Product | Post-workout recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form